all

10 Year Deposits By Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Pakistan 7.7% 2,683 188,145,000 9.92% - PKR Aug 2019
India 6.8% 3,275 1,262,530,000 7.00% - INR Aug 2019
United States 1.5% 45,934 319,094,000 4.10% - USD Mar 2023
Canada 2.8% 37,947 35,540,419 2.00% - CAD Jun 2018
Netherlands 2.3% 39,877 16,876,800 0.90% - EUR Feb 2018
Belgium 3.1% 36,274 11,215,442 0.80% - EUR Jun 2018

World Rates

Continent Deposit Rates